16 2019-03-22 - 23  Cupa BANIEI 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


16 K10964
West AJ4
E-W 5
  K753
A85 QJ3
K1075 9862
A83 J964
J109 Q2
  72
  Q3
  KQ1072
  A864
 
3N S 400
 
N
N
10
9
7
9
8
S
:
:
8
:
9
EW
3
3
5
4
4
Pair  Contract Lead  Result Score
96 61  1x E -2 Q 500      48.00 0.00
57 43  3N N = Q 400      46.00 2.00
82 47  1N S +3 5 180      43.00 5.00
89 55  1N S +3 A 180      43.00 5.00
76 48  2 N +2 9 170      40.00 8.00
45 90  1N S +2 5 150      38.00 10.00
62 50  2 N +1 5 140      34.00 14.00
65 91  1 N +2 Q 140      34.00 14.00
69 85  2 N +1 8 140      34.00 14.00
41 74  3 N +1 9 130      26.00 22.00
64 52  3 N +1 2 130      26.00 22.00
70 95  3 S +1 8 130      26.00 22.00
84 68  3 N +1 Q 130      26.00 22.00
86 93  3 N +1 Q 130      26.00 22.00
42 87  1N S +1 5 120      16.00 32.00
46 88  1N S +1 J 120      16.00 32.00
66 94  1N S +1 5 120      16.00 32.00
75 92  1N S +1 7 120      16.00 32.00
77 72  1N N +1 7 120      16.00 32.00
53 78  2 N = 8 110      9.00 39.00
54 44  3 N = 6 110      9.00 39.00
58 83  2N N -1 2 -50  4.00 44.00
73 71  3N N -1 9 -50  4.00 44.00
81 51  3N N -1 2 -50  4.00 44.00
63 56  3Nx N -2 Q -300  0.00 48.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26