4 2019-03-22 - 23  Cupa BANIEI 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


4 A42
West KQ102
All 965
  KJ5
Q 10953
J5 94
J10732 AKQ84
AQ972 64
  KJ876
  A8763
  ---
  1083
 
7x W 1100
 
N
NS
6
4
12
10
7
EW
5
9
1
1
3
Pair  Contract Lead  Result Score
53 45  6x E -3 A 800      48.00 0.00
41 62  5 N +1 K 680      34.00 14.00
44 57  4 N +2 A 680      34.00 14.00
46 66  4 N +2 2 680      34.00 14.00
47 56  4 S +2 2 680      34.00 14.00
52 72  5 N +1 6 680      34.00 14.00
82 63  4 N +2 6 680      34.00 14.00
84 88  4 S +2 Q 680      34.00 14.00
86 95  4 S +2 Q 680      34.00 14.00
90 61  4 S +2 Q 680      34.00 14.00
92 68  5 N +1 Q 680      34.00 14.00
93 78  4 N +2 Q 680      34.00 14.00
94 54  4 S +2 J 680      34.00 14.00
96 83  4 N +2 K 680      34.00 14.00
48 85  4 S +1 2 650      18.00 30.00
58 69  4 S +1 Q 650      18.00 30.00
71 81  5 S = Q 650      18.00 30.00
77 91  4 N = 6 620      14.00 34.00
42 70  5x E -2 6 500      12.00 36.00
51 89  2 N +4 J 230      9.00 39.00
65 73  2 S +4 2 230      9.00 39.00
64 55  5 E -2 A 200      6.00 42.00
75 43  2 S +2 J 170      4.00 44.00
74 50  4 E = 6 -130  2.00 46.00
87 76  5 N -2 6 -200  0.00 48.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26