19 2019-03-22 - 23  Cupa BANIEI 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


19 A5
South J5
E-W AKJ10876
  KQ
J87 9
Q63 K109874
Q93 52
J762 A853
  KQ106432
  A2
  4
  1094
 
6N S 990
 
N
NS
7
12
5
12
12
EW
6
0
7
0
0
Pair  Contract Lead  Result Score
43 84  6 S = 9 980      43.00 5.00
50 66  6 S = 7 980      43.00 5.00
54 62  6 N = 3 980      43.00 5.00
55 77  6 N = 3 980      43.00 5.00
69 95  6 S = 4 980      43.00 5.00
89 91  6 S = 3 980      43.00 5.00
41 46  4 S +2 2 480      20.00 28.00
44 68  5 S +1 3 480      20.00 28.00
48 90  4 S +2 2 480      20.00 28.00
51 72  4 N +2 3 480      20.00 28.00
52 71  4 S +2 9 480      20.00 28.00
56 73  4 S +2 7 480      20.00 28.00
57 88  4 N +2 7 480      20.00 28.00
58 42  4 S +2 5 480      20.00 28.00
61 93  4 N +2 2 480      20.00 28.00
64 47  4 S +2 2 480      20.00 28.00
75 74  4 S +2 7 480      20.00 28.00
81 63  4 N +2 2 480      20.00 28.00
82 65  4 S +2 3 480      20.00 28.00
85 96  4 N +2 2 480      20.00 28.00
86 76  4 S +2 7 480      20.00 28.00
87 70  4 S +2 3 480      20.00 28.00
92 94  4 S +2 6 480      20.00 28.00
45 78  4 S +1 3 450      1.00 47.00
83 53  5 S = Q 450      1.00 47.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26