8 2019-03-22 - 23  Cupa BANIEI 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


8 9843
West A3
None K3
  A8732
6 AKQ107
KQ109864 72
654 Q107
J10 Q94
  J52
  J5
  AJ982
  K65
 
2N N 120
 
N
NS
8
8
4
7
8
EW
3
4
7
6
5
Pair  Contract Lead  Result Score
78 90  4 E -4 K 200      48.00 0.00
55 71  4 W -3 K 150      44.00 4.00
76 83  4 W -3 A 150      44.00 4.00
86 87  4 W -3 K 150      44.00 4.00
47 73  3 N = K 110      40.00 8.00
56 82  3 W -2 K 100      32.00 16.00
61 95  4 E -2 6 100      32.00 16.00
65 52  3 W -2 A 100      32.00 16.00
70 85  3 W -2 A 100      32.00 16.00
74 66  3 E -2 K 100      32.00 16.00
89 81  4 E -2 J 100      32.00 16.00
96 45  3 E -2 Q 100      32.00 16.00
43 94  3 W -1 K 50      21.00 27.00
48 58  4 W -1 4 50      21.00 27.00
84 44  3 W -1 A 50      21.00 27.00
88 62  4 W -1 8 50      21.00 27.00
64 72  3 W = 8 -140  14.00 34.00
77 51  3 E = 3 -140  14.00 34.00
93 42  3 E = 5 -140  14.00 34.00
46 92  3 W +1 3 -170  9.00 39.00
57 54  3 E +1 3 -170  9.00 39.00
69 53  3x N -2 A -300  5.00 43.00
91 63  4x S -2 A -300  5.00 43.00
50 41  4 W = 8 -420  1.00 47.00
75 68  4 W = 9 -420  1.00 47.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26