71 2019-03-22 - 23  Cupa BANIEI 2019 - Session 1
Ionut Nedelcu - Emil Tureac
   

Result list  <<  >>  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  61  62  63  64  65  66  68  69  70  71  72  73  74  75  76  77  78  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96

Pair: 71    Ionut Nedelcu - Emil Tureac

Score: 632.75    50.70 %    Rank: 24    
                          
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc      %        Opponent name

 1   A 4  E-W   75    7    2H   S +1 C2    140       6.29   13                                        Marculetiu - Popescu
                      8    2H   W  = DK       -110  22.96   48     29.25   30     29.25  30.47              

 2   A 2  E-W   65    5    3S   E -1 C7     50       3.17    7                                        Sima - Cojocaru
                      6    4Hx  W -2 CQ    500      18.79   39     21.96   23     51.21  26.67              

 3   A 3  N-S   68    9    3N   N +3 C3    490      43.79   91                                        Sigartau - Codita
                      10   3D   E +1 H2       -130  25.04   52     68.83   72    120.04  41.68              

 4   A 7  N-S   66    19   4H   W -1 CQ    100      37.04   77                                        Moisa - Mitran
                      20   2Sx  N -2 S5       -500  33.78   70     70.83   74    190.87  49.71              

 5   A 9  E-W   78    25   3N   N  = D6    400      30.25   63                                        Conea - Gheorghe
                      26   3N   E -1 HK    100       0.04    0     30.29   32    221.16  46.07              

 6   A 3  E-W   61    15   4D   N -1 C9       -100  26.08   54                                        Gvozdev - Dimitrov
                      16   4S   E +1 HA       -650  34.42   72     60.50   63    281.66  48.90              

 7   A 6  N-S   77    23   1N   S +2 C3    150      47.91  100                                        Enescu - Dinu
                      24   4S   S +2 H4    480      18.57   39     66.48   69    348.14  51.81              

 8   A 2  N-S   64    17   1Dx  S -2 S4       -300   5.25   11                                        Darie - Darie
                      18   2S   W +2 D5       -170  43.79   91     49.04   51    397.18  51.72              

 9   A 7  E-W   63    3    2C   N +2 H3    130      22.96   48                                        Catana - Popescu
                      4    4S   W +1 CK       -650  30.25   63     53.21   55    450.39  52.13              

 10  A 5  E-W   76    1    6Sx  E -4 CJ    800       0.14    0                                        Pitulan - Matei
                      2    6Dx  S -1 S5       -200  42.75   89     42.89   45    493.27  51.38              

 11  A 1  E-W   74    21   3N   E -2 H5    100       8.78   18                                        Gavriliu - Bontas
                      22   6N   E +1 CK      -1470  25.09   52     33.87   35    527.14  49.92              

 12  A 8  E-W   70    11   3N   E +3 S4       -490  45.88   96                                        Negoescu - Ordog
                      12   4S   E -1 HA     50      17.75   37     63.63   66    590.77  51.28              

 13  A 8  N-S   72    13   3N   N +1 D3    630      37.54   78                                        Lazar - Stanculete
                      14   2N   W +1 D3       -150   4.43    9     41.98   44    632.75  50.70              


Result list  <<  >>  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  61  62  63  64  65  66  68  69  70  71  72  73  74  75  76  77  78  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96