95 2019-03-22 - 23  Cupa BANIEI 2019 - Session 1
Mihai Mincu - Sandor Balint
   

Result list  <<  >>  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  61  62  63  64  65  66  68  69  70  71  72  73  74  75  76  77  78  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96

Pair: 95    Mihai Mincu - Sandor Balint

Score: 630.01    50.48 %    Rank: 26    
                          
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc      %        Opponent name

 1   B 4  E-W   82    7    3H   S  = D2    140       6.29   13                                        Marculetiu - Popescu
                      8    3N   W -1 C10    50      11.50   24     17.79   19     17.79  18.53              

 2   B 4  E-W   83    9    5S   N +1 S3    480      24.00   50                                        Dinca - Tudora
                      10   6D   E -1 CA    100      13.58   28     37.58   39     55.38  28.84              

 3   B 4  E-W   84    11   4H   E  = S2       -420  28.17   59                                        Ivanova - Zlatkov
                      12   4Hx  S -2 SA       -500  45.88   96     74.04   77    129.42  44.94              

 4   B 4  E-W   85    13   2N   S +2 H2    180      29.21   61                                        Andrei - Rosu
                      14   2S   E  = H2       -110  30.52   64     59.73   62    189.15  49.26              

 5   B 4  E-W   86    15   3H   W -1 CA     50      13.58   28                                        Silvasanu - Palamariuc
                      16   4S   E +1 D2       -650  34.42   72     48.00   50    237.15  49.41              

 6   B 4  E-W   87    17   1N   E  = HA        -90  12.54   26                                        Kocic - Pecic
                      18   4S   E  = H4       -420  25.04   52     37.58   39    274.73  47.70              

 7   B 4  E-W   88    19   4Dx  W -1 CQ    200       2.26    5                                        Adamovic - Petrovic
                      20   2Sx  N -1 S5       -200  10.96   23     13.22   14    287.95  42.85              

 8   B 4  E-W   89    21   4D   E  = H3       -130  37.04   77                                        Valimarescu - Ojoga
                      22   6N   E +1 CK      -1470  25.09   52     62.13   65    350.08  45.58              

 9   B 4  N-S   90    23   1N   N -1 C3       -100  21.83   45                                        Tecusanu - Constantin
                      24   4H   N +2 C3    480      18.57   39     40.39   42    390.47  45.19              

 10  B 4  N-S   91    25   3N   N +3 H6    490      46.92   98                                        Parlogea - Georgescu
                      26   3N   E  = S3       -600  32.33   67     79.25   83    469.72  48.93              

 11  B 4  N-S   92    1    4S   E -2 D2    100      31.95   67                                        Badea - Mihai
                      2    4Sx  E -4 DK    800      41.71   87     73.66   77    543.38  51.46              

 12  B 4  N-S   93    3    3N   N -2 H3       -100   6.29   13                                        Georgieva - Georgiev
                      4    5S   E  = D3       -650  17.75   37     24.04   25    567.42  49.26              

 13  B 4  N-S   81    5    2S   E +1 S3       -140  24.00   50                                        Mindruta - Ionita
                      6    4Sx  N  = D3    590      38.58   80     62.58   65    630.01  50.48              


Result list  <<  >>  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  61  62  63  64  65  66  68  69  70  71  72  73  74  75  76  77  78  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96