77 2019-03-22 - 23  Cupa BANIEI 2019 - Session 1
Dan-Catalin Enescu - Adrian Dinu
   

Result list  <<  >>  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  61  62  63  64  65  66  68  69  70  71  72  73  74  75  76  77  78  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96

Pair: 77    Dan-Catalin Enescu - Adrian Dinu

Score: 468.77 *    37.56 %    Rank: 48    
                   
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc      %        Opponent name

 1   A 6  N-S   65    11   3N   E -1 S9     50      45.88   96                                        Sima - Cojocaru
                      12   3S   E  = D2       -140  14.63   30     60.50   63     60.50  63.02              

 2   A 6  N-S   66    13   3N   N -2 S4       -200   2.13    4                                        Moisa - Mitran
                      14   2S   E +2 H6       -170   2.26    5      4.39    5     64.89  33.79              

 3   A 6  N-S   --    15                       Bye  18.03   38                                        Bye   
                      16                       Bye  18.03   38     36.06   38    100.95  35.05              

 4   A 6  N-S   68    17   1N   E -1 S2     50      41.71   87                                        Sigartau - Codita
                      18   3S   E +3 S3       -230  35.46   74     77.17   80    178.11  46.38              

 5   A 6  N-S   69    19   1N   E +1 C2       -120   7.70   16                                        Vidami - Magyari
                      20   3N   W +2 SQ       -660  18.57   39     26.26   27    204.37  42.58              

 6   A 6  N-S   70    21   2D   E +2 HJ       -130  10.96   23                                        Negoescu - Ordog
                      22   7N   W  = CK      -2220   3.35    7     14.30   15    218.68  37.96              

 7   A 6  E-W   71    23   1N   S +2 C3    150       0.09    0                                        Nedelcu - Tureac
                      24   4S   S +2 H4    480      29.43   61     29.52   31    248.20  36.93              

 8   A 6  N-S   72    25   3N   N +2 D2    460      39.63   83                                        Lazar - Stanculete
                      26   3N   E  = H3       -600  32.33   67     71.96   75    320.16  41.69              

 9   A 6  N-S   73    1    3N   W -1 SJ     50      14.91   31                                        Brastaviceanu - Diaconescu
                      2    3N   S +2 SJ    660      33.38   70     48.28   50    368.44  42.64              

 10  A 6  N-S   61    3    3N   S +1 S2    430      41.71   87                                        Gvozdev - Dimitrov
                      4    4S   E +2 DJ       -680   2.13    4     43.83   46    412.27  42.95              

 11  A 6  N-S   62    5    2S   E +2 S3       -170   7.33   15                                        Velikov - Baykushev
                      6    5Cx  N -4 DA       -800   0.04    0      7.38    8    419.65  39.74              

 12  A 6  E-W   63    7    2N   S  = S2    120      15.67   33                                        Catana - Popescu
                      8    2S   E +1 CQ       -140  32.33   67     48.00   50    467.65  40.59              

 13  A 6  E-W   64    9    6S   S  = CQ    980       0.04    0                                        Darie - Darie
                      10   6D   E -3 CA    300       1.08    2      1.13    1    468.77  37.56              


Result list  <<  >>  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  61  62  63  64  65  66  68  69  70  71  72  73  74  75  76  77  78  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96