44 2019-03-22 - 23  Cupa BANIEI 2019 - Session 1
Constantin Dobroiu - Laszlo Szabo
   

Result list  <<  >>  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  61  62  63  64  65  66  68  69  70  71  72  73  74  75  76  77  78  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96

Pair: 44    Constantin Dobroiu - Laszlo Szabo

Score: 671.33    53.79 %    Rank: 16    
                    
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc      %        Opponent name

 1   C 2  N-S   50    3    3N   S -2 H10      -100   6.29   13                                        Mugioiu - Brustureanu
                      4    4S   W +1 DJ       -650  17.75   37     24.04   25     24.04  25.04              

 2   C 7  E-W   49    15                        A+  28.80   60                                        Constantinescu - Notulescu
                      16                        A+  28.80   60     57.60   60     81.64  42.52              

 3   C 5  E-W   56    13   3N   N +1 H6    630      10.46   22                                        Godeanu - Istrate
                      14   4C   E -2 HQ    100       8.78   18     19.24   20    100.88  35.03              

 4   C 1  E-W   54    7    4H   N -2 C3       -200  45.88   96                                        Stegaroiu - Constantin
                      8    3N   E  = D10      -400  45.88   96     91.75   96    192.63  50.16              

 5   C 8  E-W   43    23   2H   S -2 C2       -200  39.22   82                                        Mathe - Stancu
                      24   4H   N +2 D2    480      29.43   61     68.65   72    261.28  54.43              

 6   C 8  N-S   45    25   3N   S +2 S6    460      39.63   83                                        Burcea - Popa
                      26   3N   W +1 HK       -630  14.63   30     54.25   57    315.53  54.78              

 7   C 4  N-S   55    19   1N   E  = C6        -90  21.83   45                                        Lupsan - Lupsan
                      20   4Hx  S -3 SA       -800  14.22   30     36.04   38    351.58  52.32              

 8   C 2  E-W   51    17   1N   E +1 D4       -120  27.13   57                                        Lungu - Oprisoni
                      18   4S   E  = H7       -420  25.04   52     52.17   54    403.74  52.57              

 9   C 3  N-S   41    21   3Hx  N  = CA    730      47.91  100                                        Filip - Bacalu
                      22   7H   W  = H6      -2210  12.04   25     59.96   62    463.70  53.67              

 10  C 7  N-S   52    5    4S   E -1 D8     50      44.83   93                                        Cholakov - Radev
                      6    4H   W -1 CQ    100       8.38   17     53.21   55    516.91  53.84              

 11  C 9  E-W   58    11   3N   E -1 S9     50       2.13    4                                        Calangiu - Calangiu
                      12   3H   S -2 C5       -200  39.63   83     41.75   43    558.66  52.90              

 12  C 3  E-W   47    1    2H   E  = CK       -110  36.50   76                                        Mladenov - Yovchev
                      2    3N   S -2 SJ       -200  42.75   89     79.25   83    637.91  55.37              

 13  C 6  N-S   57    9    4S   N +2 HJ    480      24.00   50                                        Potcovaru - Potcovaru
                      10   3N   E +1 SK       -630   9.42   20     33.42   35    671.33  53.79              


Result list  <<  >>  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  61  62  63  64  65  66  68  69  70  71  72  73  74  75  76  77  78  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96