10 2018-12-14  Cupa 1922    

Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


10 AQ7
East AK962
All A4
  Q107
K83 1065
Q1075 J83
KJ65 Q73
53 K642
  J942
  4
  10982
  AJ98
 
5 S 650
 
N
NS
11
9
10
11
10
EW
2
4
3
1
3
Pair  Contract Lead  Result Score
2 9  4 S = 5 620      15.00 19.00
22 29  2 W -3 A 300      8.00 26.00
15 6  3N N +1 3 630      22.00 12.00
35 26  3N N +1 2 630      22.00 12.00
14 12  3N N = 3 600      11.00 23.00
34 32  4 N = 5 620      15.00 19.00
11 7  2 S +2 5 170      1.00 33.00
31 27  3N N +2 3 660      30.00 4.00
13 5  3N N +2 2 660      30.00 4.00
33 25  3N S +1 5 630      22.00 12.00
18 8  3N N +2 2 660      30.00 4.00
38 28  1 N +4 5 200      4.00 30.00
4 3  2 E -6 4 600      11.00 23.00
24 23  2N N +3 6 210      6.00 28.00
17 1  3N N +1 2 630      22.00 12.00
37 21  3N N +3 6 690      34.00 0.00
10 16  3N N +1 2 630      22.00 12.00
30 36  1 N +3 6 170      1.00 33.00




	
		


Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24