22 2018-12-14  Cupa 1922    

Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


22 543
East AK1086
E-W 3
  K854
Q6 AK107
543 97
KQ1087 J65
QJ10 A632
  J982
  QJ2
  A942
  97
 
4 E -130
 
N
NS
5
3
7
6
6
EW
7
10
5
6
7
Pair  Contract Lead  Result Score
18 2  3 E +1 J -130  4.00 30.00
38 22  1N W = 8 -90  16.00 18.00
10 9  3 N -2 4 -100  12.00 22.00
30 29  2 N +1 K 140      28.00 6.00
17 7  3 E +1 K -130  4.00 30.00
37 27  2 N = 2 110      25.00 9.00
16 4  3 N -1 2 -50  21.00 13.00
36 24  3 E -2 Q 200      31.00 3.00
8 3  3N W -2 A 200      31.00 3.00
28 23  2 N = K 110      25.00 9.00
12 15  3 W +2 K -150  0.00 34.00
32 35  2 W = 3 -110  9.00 25.00
14 6  2 W +1 A -110  9.00 25.00
34 26  2x N +1 A 570      34.00 0.00
5 1  3 N -1 9 -50  21.00 13.00
25 21  3 W +1 A -130  4.00 30.00
13 11  1N W = 8 -90  16.00 18.00
33 31  1N E = 6 -90  16.00 18.00




	
		


Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24