23 2018-12-14  Cupa 1922    

Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


23 42
South Q109752
All 5
  KJ62
J10 KQ96
KJ86 A4
KJ Q10964
98543 A10
  A8753
  3
  A8732
  Q7
 
4N W -630
 
N
NS
6
3
7
4
3
E
7
9
6
8
10
W
:
:
5
:
:
Pair  Contract Lead  Result Score
18 3  2 N = A 110      32.00 2.00
38 23  1N W +3 2 -180  25.00 9.00
11 10  2 N -1 10 -100  28.00 6.00
31 30  3N E +1 2 -630  6.00 28.00
17 8  3N E = 10 -600  12.00 22.00
37 28  4 E -1 2 100      30.00 4.00
5 16  2 N -2 2 -200  20.00 14.00
25 36  2x N -1 K -200  20.00 14.00
9 4  4x N -3 6 -800  0.00 34.00
29 24  3N E = 2 -600  12.00 22.00
15 1  3N E +2 3 -660  2.00 32.00
35 21  3 N -4 K -400  16.00 18.00
14 7  3N E = 10 -600  12.00 22.00
34 27  2 E -2 4 200      34.00 0.00
6 2  2N E +2 3 -180  25.00 9.00
26 22  2 N -2 3 -200  20.00 14.00
12 13  3N E +1 2 -630  6.00 28.00
32 33  3N E +1 2 -630  6.00 28.00




	
		


Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24