15 2018-12-14  Cupa 1922    

Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


15 K6
South K109874
N-S 97
  K76
Q8542 AJ1097
--- Q52
KJ632 A108
542 Q9
  3
  AJ63
  Q54
  AJ1083
 
5 W -450
 
N
N
7
3
10
0
3
S
8
:
:
:
:
EW
2
10
1
11
2
Pair  Contract Lead  Result Score
7 6  4 E = A -420  16.00 18.00
27 26  5x E -1 A 100      31.00 3.00
17 4  4 E +3 A -510  6.00 28.00
37 24  5x E +2 A -850  0.00 34.00
16 1  5x E = 2 -650  2.00 32.00
36 21  4 E +3 A -510  6.00 28.00
5 12  5 N -2 Q -200  22.00 12.00
25 32  5 N -1 A -100  27.00 7.00
15 9  3x N +3 Q 1330      34.00 0.00
35 29  5x S -2 2 -500  10.00 24.00
14 3  4 E +1 A -450  12.00 22.00
34 23  3 E +1 A -170  24.00 10.00
2 10  4 W = K -420  16.00 18.00
22 30  4 E +3 2 -510  6.00 28.00
8 13  5 N -1 A -100  27.00 7.00
28 33  4 E = 2 -420  16.00 18.00
11 18  5x E -1 A 100      31.00 3.00
31 38  3 E +4 A -260  20.00 14.00




	
		


Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24