5 2018-12-14  Cupa 1922    

Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


5 A872
North Q96
N-S A10852
  Q
J96 1054
J1087 42
Q6 973
A765 KJ982
  KQ3
  AK53
  KJ4
  1043
 
6 N 1430
 
N
NS
7
12
11
12
8
EW
6
1
2
1
1
Pair  Contract Lead  Result Score
14 10  2 N +3 5 150      6.00 28.00
34 30  5 N +1 2 620      15.00 19.00
9 5  3N S +3 5 690      25.00 9.00
29 25  3 N +3 2 170      8.00 26.00
13 3  4x W -4 9 800      32.00 2.00
33 23  6 N +1 3 1390      34.00 0.00
6 18  3N S +3 9 690      25.00 9.00
26 38  3N N +3 J 690      25.00 9.00
2 1  3N S -1 5 -100  3.00 31.00
22 21  5 S -1 A -100  3.00 31.00
17 11  3N N +3 9 690      25.00 9.00
37 31  3N S +2 J 660      20.00 14.00
16 8  5 N +1 2 620      15.00 19.00
36 28  4 S +1 A 650      18.00 16.00
12 7  5 N = 2 600      11.00 23.00
32 27  5 N = 6 600      11.00 23.00
4 15  3N S +4 J 720      30.00 4.00
24 35  4 S -2 6 -200  0.00 34.00




	
		


Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24