7 2018-12-14  Cupa 1922    

Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


7 7
South 107642
All J84
  Q1095
K96 103
AKJ53 Q9
Q1096 AK732
4 KJ32
  AQJ8542
  8
  5
  A876
 
5N E -660
 
N
N
7
1
3
8
2
S
:
:
2
:
:
E
5
10
10
5
11
W
:
:
:
:
10
Pair  Contract Lead  Result Score
15 5  5x E -1 A 200      32.00 2.00
35 25  4x W = 7 -790  4.00 30.00
14 11  4 E = 7 -620  11.00 23.00
34 31  3 N = A 140      29.00 5.00
10 6  3Nx W +1 6 -950  0.00 34.00
30 26  5 E -1 A 100      23.00 11.00
13 4  3x S = 4 730      34.00 0.00
33 24  4 S -2 A -200  17.00 17.00
7 18  3N E +3 J -690  6.00 28.00
27 38  4x S -1 6 -200  17.00 17.00
3 2  3 S = 4 140      29.00 5.00
23 22  4 E = 2 -620  11.00 23.00
17 12  5 E -1 A 100      23.00 11.00
37 32  4x N -2 A -500  14.00 20.00
16 9  5 E -1 2 100      23.00 11.00
36 29  3N W +2 7 -660  8.00 26.00
1 8  5x S -3 A -800  2.00 32.00
21 28  5 E -1 A 100      23.00 11.00




	
		


Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24