2018-12-14  Cupa 1922    

Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24

18 tables, 36 pairs. Number of boards: 24. Average: 408.00. Tiebreak.

Rank  Pair  Name                                     Score      %  Tie

   1    33  ALEX CAMPIAN - DANIEL GHIRAN            535.00  65.56
   2    37  Bacalu iancu - Sorin Copadianianu       519.00  63.60
   3    17  RADU OPRISONI - Moisescu                485.00  59.44
        21  CONSTANTIN DOBROIU - CATALIN POPESCU    485.00  59.44
   5    13  ADRIAN SILVASANU - DAN DOBROTA          484.00  59.31
   6     6  STEFAN MATUZ - DEZIDERIU BARTHA         473.00  57.97
   7    35  ANTON NEGOESCU - Horia Georgescu        470.00  57.60
   8     7  Parlogia Maria - Elena Tudora           465.00  56.99
   9    15  ALEXANDRU MUGIOIU - BOGDAN BRUSTUREANU  453.00  55.51
  10     9  Matei gabriel - Pitulan Mircea          451.00  55.27
  11    18  Eros Arpad - Eros Irene                 449.00  55.02
  12    16  MARIUS BRICIU - FLORIN FILIP            448.00  54.90
  13    27  Mandruta Costin - Niculescu Vali        440.00  53.92
        30  FLORIN DUMITRASCU - CODRIN MARCU        440.00  53.92
  15    38  Eugen Oprea - Gigi Porumb               430.00  52.70
  16    11  BOGDAN VULCAN - FABIAN MOSCOVICI        415.00  50.86  2  
  17    10  ZOLTAN GERGELY - VASILE ISTRATE         415.00  50.86  0  
  18     5  ADRIAN TECUSANU - Sabau Daniel          414.00  50.74
  19    34  Belala Mihai - LETITIA KISS             407.00  49.88
  20     8  SANDU TOMA - PETRU FEY                  406.00  49.75
  21    28  PETER VARGA - Sasz Hunor                405.00  49.63
  22    12  Mihai Moraru - Razvan Simon             403.00  49.39
  23    36  TUDOR VOINESCU - DANIEL GHEORGHE        401.00  49.14
  24     1  PAUL TUDOR - DAN MIHAI POPESCU          397.00  48.65
  25    22  ADRIANA-SIMONA DUTU - Francis Lascu     396.00  48.53
  26    32  Grini Dodenciu - Ciprian Mandru         390.00  47.79
  27    31  Lazar Bazil - Stanculute ioan           383.00  46.94
  28    25  David Moisa - Dan Stoica                372.00  45.59
  29     4  ANDREI GHIUSAN - CATALIN GARNEATA       363.00  44.49
  30    23  laszlo szabo - Garneata Monica          345.00  42.28
  31     3  Petrascu Lucian - Dan Enescu            342.00  41.91
  32    29  CRISTIAN CONSTANTIN - Popescu Mihai     324.00  39.71
  33    24  ALEXANDRU CIUBUC - MARIA HE             322.00  39.46
  34    26  DRAGOS GARNEATA - ABIGAIL BAGHIU        280.00  34.31
  35    14  REBECA BAGHIU - ANDRADA PIRTICA         262.00  32.11
  36     2  Viorel Alexandru - Vlad Rares           219.00  26.84


Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24