2 2018-12-15  CUPA UNIRII 2018 - Session 2
Madalina Gavriliu - Catalin-Bujor Bontas
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 2    Madalina Gavriliu - Catalin-Bujor Bontas

Score: 2711.10    53.20 %    Rank: 30    Session: 50.57 %    Rank: 43

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round    %        Acc      %        Opponent name

 1   D  2  N-S  122    3    1N   E -1 H5    100       58.18   59                                          Iancu - Grigoriu
                       4    3H   N  = D5    140       64.31   66     122.49   62     122.49  62.49          

 2   D  2  N-S  121    5    3Dx  N -2 C5       -500   12.27   13                                          Briciu - Filip
                       6    5Dx  N -3 H5       -500   56.29   57      68.56   35     191.05  48.74          

 3   D  2  N-S   12    7    4H   E +1 C5       -650   89.82   92                                          Joszef Czimer - Tibor Roth
                       8    4H   E  = CA       -420   25.53   26     115.35   59     306.39  52.11          

 4   D  2  N-S   9     9    6N   N -1 S5        -50   18.39   19                                          Matei - Cretiu
                       10   3N   N -2 SJ       -200   13.29   14      31.67   16     338.07  43.12          

 5   D  2  N-S  131    11   3D   E +1 SA       -130   21.45   22                                          Tirc - Ciuta
                       12   3D   N -3 H5       -300    2.06    2      23.51   12     361.58  36.90          

 6   D  2  E-W  130    13   1N   N -1 S3       -100   74.51   76                                          Pospischill - Vlad
                       14   3C   E -1 SA     50       81.65   83     156.16   80     517.74  44.03          

 7   D  2  E-W  129    15   5Dx  N -2 D5       -500   95.94   98                                          Dimuleasa - Selaru
                       16   3S   E +1 CK       -170   42.88   44     138.82   71     656.56  47.85          

 8   D  2  E-W  128    17   3S   N -1 HJ        -50   50.02   51                                          Manya - Demeter
                       18   3S   N -1 HJ       -100   77.57   79     127.59   65     784.15  50.01          

 9   D  2  N-S  127    19   3H   N -3 D9       -150    6.14    6                                          Oprean - Chira
                       20   4C   N +1 DA    150       57.16   58      63.31   32     847.45  48.04          

 10  D  2  N-S  126    21   4S   N  = C5    620       53.08   54                                          Ojoga - Axinte
                       22   2H   N  = S5    110       87.78   90     140.86   72     988.31  50.42          

 11  D  2  E-W  125    23   2H   E -1 S5    100       30.63   31                                          Garneata - Orosan
                       24   2S   E  = C5       -110   49.00   50      79.63   41    1067.94  49.53          

 12  D  2  N-S  124    25   3H   N +1 CA    170       52.06   53                                          Barbu - Prodan
                       26   2H   N  = C3    110       46.96   48      99.02   51    1166.97  49.62          

 13  D  2  E-W  123    1    1S   N -2 D5       -100   60.22   61                                          Guja - Petrescu
                       2    4S   E  = H5       -420   61.24   62     121.47   62    1288.43  50.57          


Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144