48 2018-12-15  CUPA UNIRII 2018 - Session 2
Petru Fey - Sandu Toma
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 48    Petru Fey - Sandu Toma

Score: 2638.49    51.78 %    Rank: 37    Session: 48.80 %    Rank: 55
  
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round    %        Acc      %        Opponent name

 1   A  8  E-W   28    15   3S   W +3 D2       -230   71.45   73                                          Bordan - Bordan
                       16   4H   E  = D2       -620   77.57   79     149.02   76     149.02  76.03          

 2   A  9  E-W   29    19   3S   S -2 DA       -100   58.18   59                                          Petrascu - Enescu
                       20   3H   W +1 SA       -170   85.73   87     143.92   73     292.94  74.73          

 3   A 10  E-W   30    23   2Hx  E -1 S9    200       10.22   10                                          Catana - Brastaviceanu
                       24   2N   E  = H3       -120   62.27   64      72.49   37     365.43  62.15          

 4   A 11  E-W   31    1    1N   E  = SK        -90   51.04   52                                          Borborici - Borborici
                       2    4S   W  = CK       -420   61.24   62     112.29   57     477.71  60.93          

 5   A 12  E-W   32    5    3D   N -3 CQ       -300   67.37   69                                          Gyenge - Stefan
                       6    4H   E  = SA       -620   71.92   73     139.28   71     617.00  62.96          

 6   A 13  E-W   33    9    3N   N +2 S6    460       35.73   36                                          Stefoni - Jurju
                       10   2S   E  = C6       -110   58.18   59      93.92   48     710.92  60.45          

 7   A  1  N-S   21    13   2N   N -1 S2       -100   23.49   24                                          Valeanu - Rosu
                       14   3S   N -2 C2       -100    4.10    4      27.59   14     738.51  53.83          

 8   A  2  E-W   22    17   1S   S +1 H3    110       28.59   29                                          Iancu - Zavloschi
                       18   2S   S +2 H3    170       12.27   13      40.86   21     779.37  49.70          

 9   A  3  N-S   23    21   4S   N +1 C10   650       78.59   80                                          Mitran - Moisa
                       22   2D   N  = H8     90       75.53   77     154.12   79     933.49  52.92          

 10  A  4  E-W   24    25   3D   E -4 H8    400       28.59   29                                          Moscovici - Vulcan
                       26   4H   N  = DA    620       12.27   13      40.86   21     974.35  49.71          

 11  A  5  E-W   25    3    1S   S +1 S9    110       19.41   20                                          Lupsan - Lupsan
                       4    4C   E -1 HK    100       57.16   58      76.57   39    1050.92  48.74          

 12  A  6  N-S   26    7    4H   E +2 DK       -680   47.98   49                                          Ordog - Balint
                       8    4H   W -1 CA     50       69.10   71     117.08   60    1168.00  49.66          

 13  A  7  N-S   27    11   3D   E +1 SA       -130   21.45   22                                          Vasile - Rusu
                       12   2N   N  = H5    120       54.10   55      75.55   39    1243.55  48.80          


Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144