69 2018-12-15  CUPA UNIRII 2018 - Session 2
Stefan Matuz - Dezideriu Bartha
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 69    Stefan Matuz - Dezideriu Bartha

Score: 2557.81    50.19 %    Rank: 51    Session: 57.59 %    Rank: 14

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round    %        Acc      %        Opponent name

 1   B  9  N-S   89    17   3N   N -2 C2       -100   16.35   17                                          Tudor - Popescu
                       18   2S   S +1 HJ    140       72.47   74      88.82   45      88.82  45.31          

 2   B  9  N-S   88    19   4Cx  N -5 D8      -1100    1.04    1                                          Nistor - Babuta
                       20   2C   S +4 DK    170       75.53   77      76.57   39     165.39  42.19          

 3   B  9  N-S   67    21   4S   N  = C10   620       53.08   54                                          Modi - Stoica
                       22   2D   N  = SQ     90       75.53   77     128.61   66     294.00  50.00          

 4   B  9  N-S   86    23   2S   N -1 C6       -100   46.96   48                                          Paul Bora - Tisler
                       24   2S   E +1 H3       -140   23.49   24      70.45   36     364.45  46.49          

 5   B  9  N-S   85    25   4H   N  = CA    420       74.51   76                                          Voinescu - Gheorghe
                       26   2H   N +2 DA    170       73.49   75     148.00   76     512.45  52.29          

 6   B  9  N-S   84    1    3C   E -2 SK    100       86.76   89                                          Szabo - Kristo
                       2    4S   W  = C2       -420   36.76   38     123.51   63     635.96  54.08          

 7   B  9  E-W   83    3    3D   E  = S6       -110   90.84   93                                          Darie - Darie
                       4    4S   S -1 DQ       -100   66.35   68     157.18   80     793.14  57.81          

 8   B  9  N-S   82    5    3S   W -1 DA     50       83.69   85                                          Mugioiu - Brustureanu
                       6    5Dx  S -2 HJ       -300   76.08   78     159.78   82     952.92  60.77          

 9   B  9  E-W   81    7    4H   W +2 D6       -680   50.02   51                                          Moraru - Ionita
                       8    4H   E -2 H10   100        7.16    7      57.18   29    1010.10  57.26          

 10  B  9  N-S   93    9    3N   N +2 C4    460       62.27   64                                          Abigail Baghiu - Rebeca Baghiu
                       10   2N   N +1 D3    150       84.71   86     146.98   75    1157.08  59.03          

 11  B  9  N-S   13    11   2D   E +2 SA       -130   21.45   22                                          Razvan Barlut - Robert Daramus
                       12   2N   N +3 DQ    210       83.69   85     105.14   54    1262.23  58.54          

 12  B  9  E-W   91    13   3N   N -1 H5       -100   74.51   76                                          Oprea - Porumb
                       14   2S   N +1 CK    140       63.29   65     137.80   70    1400.02  59.52          

 13  B  9  E-W   90    15   5D   S -2 H6       -200   64.31   66                                          Dambean - Bojan
                       16   4S   E -1 CK    100        3.08    3      67.39   34    1467.41  57.59          


Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144