107 2018-12-15  CUPA UNIRII 2018 - Session 2
Mihai Mincu - Robertino Caravia
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 107    Mihai Mincu - Robertino Caravia

Score: 2996.14 *    58.79 %    Rank: 9    Session: 62.75 %    Rank: 5

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round    %        Acc      %        Opponent name

 1   C  7  N-S  139    13   1N   N +1 S3    120       77.57   79                                          Goldemberg - Nutescu
                       14   3S   N  = H3    140       34.71   35     112.29   57     112.29  57.29          

 2   C  7  N-S  138    15   4D   N -1 H3       -100   55.12   56                                          Pitulan - Matei Ilie
                       16   4S   E  = H3       -620   20.43   21      75.55   39     187.84  47.92          

 3   C  7  N-S  137    17   3S   N +1 H3    170       88.80   91                                          Dumitrasciuc - Crudu
                       18   2N   N +2 H3    180       89.82   92     178.61   91     366.45  62.32          

 4   C  7  N-S  136    19   3D   E  = H3       -110   24.51   25                                          Kovacs - Gyorkos
                       20   4S   N  = H3    620       93.90   96     118.41   60     484.86  61.84          

 5   C  7  N-S  135    21   2S   N +3 H3    200       31.65   32                                          Vidami - Magyari
                       22   3D   N -1 S3        -50   53.08   54      84.73   43     569.59  58.12          

 6   C  7  N-S  134    23   3D   N -1 H3       -100   46.96   48                                          Lesan - Georgescu
                       24   2D   E -2 H3    100       89.82   92     136.78   70     706.37  60.07          

 7   C  7  E-W  133    25   3Hx  N +1 C3    630        0.02    0                                          Popescu - Dobroiu
                       26   3H   N  = D3    140       38.80   40      38.82   20     745.18  54.31          

 8   C  7  N-S   --    1                        Bye   61.50   63                                          Bye
                       2                        Bye   61.50   63     122.99   63     868.18  55.37          

 9   C  7  E-W  144    3    1N   E -1 H3    100       39.82   41                                          Dancu - Popoaie
                       4    3Dx  E +2 H3      -1070   97.98  100     137.80   70    1005.97  57.03          

 10  C  7  N-S  143    5    2D   N -1 H3       -100   74.51   76                                          Baloi - Carstea
                       6    5Hx  E -1 D3    200       94.83   97     169.34   86    1175.32  59.97          

 11  C  7  N-S  142    7    4H   E +2 S3       -680   47.98   49                                          Ghiusan - Garneata
                       8    4H   E -2 H3    100       90.84   93     138.82   71    1314.13  60.95          

 12  C  7  E-W  141    9    6N   N -1 S3        -50   79.61   81                                          Boboc - Filimon
                       10   2S   E  = C3       -110   58.18   59     137.80   70    1451.93  61.73          

 13  C  7  E-W  140    11   2D   E +2 S3       -130   76.55   78                                          Szasz - Ciuperca
                       12   3N   N -1 H3       -100   70.43   72     146.98   75    1598.91  62.75          


Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144