89 2018-12-15  CUPA UNIRII 2018 - Session 2
Paul Tudor - Dan Popescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 89    Paul Tudor - Dan Popescu

Score: 2658.35    52.17 %    Rank: 36    Session: 61.51 %    Rank: 8
 
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round    %        Acc      %        Opponent name

 1   B  9  E-W   69    17   3N   N -2 C2       -100   81.65   83                                          Matuz - Bartha
                       18   2S   S +1 HJ    140       25.53   26     107.18   55     107.18  54.69          

 2   B 10  E-W   70    21   3S   N +2 C10   200       66.35   68                                          Kiss - Belala
                       22   2D   N -1 SQ        -50   44.92   46     111.27   57     218.45  55.73          

 3   B 11  E-W   71    25   4Hx  N  = CA    590        9.20    9                                          Eros Karacsony - Eros Karacsony
                       26   4Cx  N -4 D6      -1100   96.96   99     106.16   54     324.61  55.21          

 4   B 12  E-W   72    3    2S   S -1 CK        -50   64.31   66                                          Katalin Mezei - Laszlo Honti
                       4    4H   N -4 D9       -400   93.90   96     158.20   81     482.82  61.58          

 5   B 13  E-W   73    7    4H   E +3 C10      -710   93.90   96                                          Ciubuc - Maria He
                       8    4H   W  = C3       -420   72.47   74     166.37   85     649.18  66.24          

 6   B  1  E-W   61    11   2D   E +1 SA       -110   41.86   43                                          Serpoi - Stirbu
                       12   3N   N -1 DA       -100   70.43   72     112.29   57     761.47  64.75          

 7   B  2  N-S   62    15   3D   S  = D10   110       87.78   90                                          Filimon - Popescu
                       16   3S   E +1 CA       -170   55.12   56     142.90   73     904.37  65.92          

 8   B  3  E-W   63    19   3S   E -2 HA    200       33.69   34                                          Fulga - Costa-Foru
                       20   4C   N  = H9    130       51.04   52      84.73   43     989.10  63.08          

 9   B  4  N-S   64    23   2S   N -1 S4       -100   46.96   48                                          Constantinescu - Mazalu
                       24   1N   W -1 C2     50       80.63   82     127.59   65    1116.69  63.30          

 10  B  5  E-W   65    1    3D   E  = S4       -110   75.53   77                                          Moisescu-Goia - Oprisoni
                       2    4S   E  = C3       -420   61.24   62     136.78   70    1253.47  63.95          

 11  B  6  E-W   66    5    3Hx  E  = CA       -530   93.90   96                                          Conea - Moraru
                       6    5Dx  N -2 HJ       -300   21.92   22     115.81   59    1369.28  63.51          

 12  B  7  N-S   87    9    3N   N +2 C3    460       62.27   64                                          Calugareanu - Rugina
                       10   2S   E  = C3       -110   39.82   41     102.08   52    1471.37  62.56          

 13  B  8  N-S   68    13   3N   E -1 S4    100       61.24   62                                          Orosan - Plesa
                       14   2S   N +1 CK    140       34.71   35      95.96   49    1567.32  61.51          


Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144