93 2018-12-15  CUPA UNIRII 2018 - Session 2
Abigail Baghiu - Rebeca Baghiu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 93    Abigail Baghiu - Rebeca Baghiu

Score: 2213.56    43.44 %    Rank: 87    Session: 48.26 %    Rank: 58

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round    %        Acc      %        Opponent name

 1   B 13  E-W   73    25   4Sx  S  = D9    590        9.20    9                                          Ciubuc - Maria He
                       26   3Nx  S -4 CK      -1100   96.96   99     106.16   54     106.16  54.16          

 2   B  1  E-W   61    3    3S   S -1 CK        -50   64.31   66                                          Serpoi - Stirbu
                       4    2S   S +1 C4    140       33.69   34      98.00   50     204.16  52.08          

 3   B  2  E-W   62    7    4H   W +2 D4       -680   50.02   51                                          Filimon - Popescu
                       8    5Hx  W -2 SA    300        0.02    0      50.04   26     254.20  43.23          

 4   B  3  E-W   63    11   1Nx  S -2 S10      -300   89.82   92                                          Fulga - Costa-Foru
                       12   2N   N +1 D6    150       27.57   28     117.39   60     371.59  47.40          

 5   B  4  E-W   64    15   3N   S -3 H6       -300   77.57   79                                          Constantinescu - Mazalu
                       16   3S   E -1 S6    100        3.08    3      80.65   41     452.24  46.15          

 6   B  5  E-W   65    19   3S   N -2 D3       -100   58.18   59                                          Moisescu-Goia - Oprisoni
                       20   3S   N +1 DQ    170       22.47   23      80.65   41     532.90  45.31          

 7   B  6  N-S   66    23   2H   E -1 S9    100       67.37   69                                          Conea - Moraru
                       24   3Nx  E -2 CK    300       97.98  100     165.35   84     698.24  50.89          

 8   B  7  E-W   87    1    3D   E  = S4       -110   75.53   77                                          Calugareanu - Rugina
                       2    4Sx  E  = C2       -590   96.96   99     172.49   88     870.73  55.53          

 9   B  8  N-S   68    5    2N   N -4 C5       -400   24.51   25                                          Orosan - Plesa
                       6    4H   E  = SA       -620   26.08   27      50.59   26     921.33  52.23          

 10  B  9  E-W   69    9    3N   N +2 C4    460       35.73   36                                          Matuz - Bartha
                       10   2N   N +1 D3    150       13.29   14      49.02   25     970.35  49.51          

 11  B 10  E-W   70    13   1N   N +2 H7    150        4.10    4                                          Kiss - Belala
                       14   4C   E -1 SA     50       81.65   83      85.76   44    1056.10  48.98          

 12  B 11  N-S   71    17   3S   N -1 H6        -50   47.98   49                                          Eros Karacsony - Eros Karacsony
                       18   3N   N  = H4    600       93.90   96     141.88   72    1197.98  50.93          

 13  B 12  N-S   72    21   3S   N  = C10   140       11.24   11                                          Katalin Mezei - Laszlo Honti
                       22   2D   N -2 H8       -100   20.43   21      31.67   16    1229.65  48.26          


Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144