141 2018-12-15  CUPA UNIRII 2018 - Session 2
Andreea Magdalena Boboc - Irina Elena Filimon
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 141    Andreea Magdalena Boboc - Irina Elena Filimon

Score: 2854.17    56.01 %    Rank: 18    Session: 58.86 %    Rank: 12

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round    %        Acc      %        Opponent name

 1   C  9  E-W  109    17   3N   N -2 C2       -100   81.65   83                                          Moraru - Simon
                       18   3N   N -1 H4       -100   77.57   79     159.22   81     159.22  81.24          

 2   C 10  E-W  110    21   3S   N +1 H2    170       74.51   76                                          Dali - Maior
                       22   3S   S -2 H2       -100   77.57   79     152.08   78     311.31  79.41          

 3   C 11  E-W  111    25   3N   E  = CQ       -600   88.80   91                                          Stanculete - Lazar
                       26   4Hx  N -3 DA       -800   93.90   96     182.69   93     494.00  84.01          

 4   C 12  E-W  112    3    2H   N  = D7    110       19.41   20                                          Pirtica - Garneata
                       4    Pass              0       59.20   60      78.61   40     572.61  73.04          

 5   C 13  E-W  113    7    4H   E +2 SK       -680   50.02   51                                          Matyasi - Matyasi
                       8    4H   W  = D4       -420   72.47   74     122.49   62     695.10  70.93          

 6   C  1  E-W  101    11   3D   E -1 H4     50        9.20    9                                          Valeanu - Andrei
                       12   3N   N -4 D2       -400   97.98  100     107.18   55     802.29  68.22          

 7   C  2  N-S  102    15   4S   W +2 S6       -480    9.20    9                                          Mladin - Dumitru
                       16   3S   E +1 CA       -170   55.12   56      64.33   33     866.61  63.16          

 8   C  3  E-W  103    19   3D   W  = H3       -110   73.49   75                                          Bacalu - Copadineanu
                       20   4C   N +2 D2    170       22.47   23      95.96   49     962.57  61.39          

 9   C  4  N-S  104    23   2Hx  E -1 S9    200       87.78   90                                          Dumitrascu - Marcu
                       24   1N   W -2 CK    100       89.82   92     177.59   91    1140.16  64.64          

 10  C  5  E-W  105    1    2S   N -4 D6       -200   97.98  100                                          Gergely - Istrate
                       2    4S   E  = H3       -420   61.24   62     159.22   81    1299.39  66.30          

 11  C  6  E-W  106    5    3Dx  S -3 CQ       -800   96.96   99                                          Retzler - Balita
                       6    5H   E -1 DA    100       12.54   13     109.50   56    1408.89  65.35          

 12  C  7  N-S  107    9    6N   N -1 S3        -50   18.39   19                                          Mincu - Caravia
                       10   2S   E  = C3       -110   39.82   41      58.20   30    1467.09  62.38          

 13  C  8  N-S  108    13   1N   N -1 S2       -100   23.49   24                                          Nedelea - Palamariuc
                       14   4S   N -1 CK        -50    9.20    9      32.69   17    1499.79  58.86          


Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144