24 2018-12-15  CUPA UNIRII 2018 - Session 2
Fabian Moscovici - Bogdan Vulcan
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 24    Fabian Moscovici - Bogdan Vulcan

Score: 3136.47    61.55 %    Rank: 3    Session: 60.75 %    Rank: 10

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round    %        Acc      %        Opponent name

 1   A  4  N-S   44    7    4H   E +2 DK       -680   47.98   49                                          Mindruta - Niculescu
                       8    4H   W  = D4       -420   25.53   26      73.51   38      73.51  37.51          

 2   A  4  N-S   43    9    6N   N -2 C4       -100    6.14    6                                          Dutu - Lascu
                       10   3C   N  = D3    110       77.57   79      83.71   43     157.22  40.11          

 3   A  4  N-S   42    11   3D   E  = SA       -110   56.14   57                                          Silvasanu - Dobrota
                       12   2N   N +2 H5    180       79.61   81     135.76   69     292.98  49.83          

 4   A  4  N-S   41    13   1N   N  = H7     90       46.96   48                                          Negoescu - Georgescu
                       14   3S   S +2 CK    200       72.47   74     119.43   61     412.41  52.60          

 5   A  4  N-S   53    15   4D   S -1 H5       -100   55.12   56                                          Viorel Alexandru - Rares Vlad
                       16   4S   E -1 CK    100       94.92   97     150.04   77     562.45  57.39          

 6   A  4  N-S   52    17   3S   S  = HJ    140       80.63   82                                          Dodenciu - Mindru
                       18   2S   S +2 HJ    170       85.73   87     166.37   85     728.82  61.97          

 7   A  4  E-W   51    19   3D   W +1 SJ       -130   88.80   91                                          Nussbaum - Aurori
                       20   3H   E +1 SA       -170   85.73   87     174.53   89     903.35  65.84          

 8   A  4  N-S   50    21   4Sx  N +1 C10   990       94.92   97                                          Bran - Stoica
                       22   2N   E  = D2       -120    5.12    5     100.04   51    1003.39  63.99          

 9   A  4  E-W   49    23   3D   S -1 C3       -100   51.04   52                                          Tudora - Mioara Parlogea
                       24   1N   W  = CK        -90   33.69   34      84.73   43    1088.12  61.68          

 10  A  4  N-S   48    25   3D   E -4 H8    400       69.41   71                                          Fey - Toma
                       26   4H   N  = DA    620       85.73   87     155.14   79    1243.27  63.43          

 11  A  4  N-S   47    1    2H   N -2 S3       -100   37.78   39                                          Fediuc - Sirghi
                       2    4S   W  = C3       -420   36.76   38      74.53   38    1317.80  61.12          

 12  A  4  E-W   46    3    1S   N  = CK     80       51.04   52                                          Silberberg - Heschia
                       4    2S   S +1 HJ    140       33.69   34      84.73   43    1402.53  59.63          

 13  A  4  E-W   45    5    1N   N -4 CK       -400   73.49   75                                          Adrian - Fediuc
                       6    4H   E  = H5       -620   71.92   73     145.41   74    1547.94  60.75          


Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144