140 2018-12-15  CUPA UNIRII 2018 - Session 2
Hunor Szasz - Valentina Ciuperca
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 140    Hunor Szasz - Valentina Ciuperca

Score: 2525.59    49.56 %    Rank: 57    Session: 45.89 %    Rank: 74

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round    %        Acc      %        Opponent name

 1   C  8  E-W  108    15   3S   W +3 S4       -230   71.45   73                                          Nedelea - Palamariuc
                       16   2S   E +2 CK       -170   42.88   44     114.33   58     114.33  58.33          

 2   C  9  E-W  109    19   5C   E -3 HK    300       13.29   14                                          Moraru - Simon
                       20   2H   E +2 SA       -170   85.73   87      99.02   51     213.35  54.43          

 3   C 10  E-W  110    23   2S   N -2 H2       -200   71.45   73                                          Dali - Maior
                       24   2N   W +2 C2       -180   91.86   94     163.31   83     376.65  64.06          

 4   C 11  E-W  111    1    2H   W -2 S4    100       11.24   11                                          Stanculete - Lazar
                       2    4S   W  = H7       -420   61.24   62      72.49   37     449.14  57.29          

 5   C 12  E-W  112    5    2N   E +1 H3       -150   46.96   48                                          Pirtica - Garneata
                       6    4H   E  = SA       -620   71.92   73     118.88   61     568.02  57.96          

 6   C 13  E-W  113    9    3N   S +2 HJ    460       35.73   36                                          Matyasi - Matyasi
                       10   3C   S -2 S9       -200   84.71   86     120.45   61     688.47  58.54          

 7   C  1  N-S  101    13   1N   N  = S4     90       46.96   48                                          Valeanu - Andrei
                       14   4S   N -1 CK        -50    9.20    9      56.16   29     744.63  54.27          

 8   C  2  E-W  102    17   2S   S +1 S10   140       17.37   18                                          Mladin - Dumitru
                       18   2S   S +1 HJ    140       25.53   26      42.90   22     787.53  50.23          

 9   C  3  N-S  103    21   3S   N +1 C10   170       23.49   24                                          Bacalu - Copadineanu
                       22   2D   N -1 SQ        -50   53.08   54      76.57   39     864.10  48.99          

 10  C  4  E-W  104    25   2N   E +2 D2       -180   82.67   84                                          Dumitrascu - Marcu
                       26   4H   N -2 DA       -200   74.51   76     157.18   80    1021.28  52.11          

 11  C  5  E-W  105    3    1S   N +1 D5    110       19.41   20                                          Gergely - Istrate
                       4    2S   S +3 H5    200        6.14    6      25.55   13    1046.84  48.55          

 12  C  6  N-S  106    7    4H   W +2 D4       -680   47.98   49                                          Retzler - Balita
                       8    4H   W  = H3       -420   25.53   26      73.51   38    1120.35  47.63          

 13  C  7  N-S  107    11   2D   E +2 S3       -130   21.45   22                                          Mincu - Caravia
                       12   3N   N -1 H3       -100   27.57   28      49.02   25    1169.37  45.89          


Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144