25 2018-12-15  CUPA UNIRII 2018 - Session 2
Corina Lupsan - Octavian Lupsan
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 25    Corina Lupsan - Octavian Lupsan

Score: 2802.90    55.00 %    Rank: 21    Session: 54.74 %    Rank: 24

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round    %        Acc      %        Opponent name

 1   A  5  N-S   45    9    3N   S +1 S3    430       37.78   39                                          Adrian - Fediuc
                       10   3N   N -1 C4       -100   67.37   69     105.14   54     105.14  53.64          

 2   A  5  N-S   44    11   3Dx  E  = SA       -470    4.10    4                                          Mindruta - Niculescu
                       12   2N   N  = D6    120       54.10   55      58.20   30     163.35  41.67          

 3   A  5  N-S   43    13   1N   N +1 S4    120       77.57   79                                          Dutu - Lascu
                       14   2S   N +3 CK    200       72.47   74     150.04   77     313.39  53.30          

 4   A  5  N-S   42    15   4S   W -2 H6    100       80.63   82                                          Silvasanu - Dobrota
                       16   3S   W +1 CK       -170   55.12   56     135.76   69     449.14  57.29          

 5   A  5  N-S   41    17   4S   S -2 HJ       -100   16.35   17                                          Negoescu - Georgescu
                       18   3Hx  E -1 DK    100       41.86   43      58.20   30     507.35  51.77          

 6   A  5  N-S   53    19   3Dx  E -2 SJ    500       94.92   97                                          Viorel Alexandru - Rares Vlad
                       20   4C   S  = HK    130       46.96   48     141.88   72     649.22  55.21          

 7   A  5  E-W   52    21   4S   N  = HA    620       44.92   46                                          Dodenciu - Mindru
                       22   1N   N -2 SQ       -100   77.57   79     122.49   62     771.71  56.25          

 8   A  5  N-S   51    23   3N   N -3 H10      -300   11.24   11                                          Nussbaum - Aurori
                       24   2S   E +1 C8       -140   23.49   24      34.73   18     806.45  51.43          

 9   A  5  E-W   50    25   3H   N +1 DK    170       45.94   47                                          Bran - Stoica
                       26   2Hx  S +1 CK    870        1.04    1      46.98   24     853.43  48.38          

 10  A  5  N-S   49    1    3D   W -1 S6     50       66.35   68                                          Tudora - Mioara Parlogea
                       2    4S   W -1 C6     50       87.78   90     154.12   79    1007.55  51.41          

 11  A  5  N-S   48    3    1S   S +1 S9    110       78.59   80                                          Fey - Toma
                       4    4C   E -1 HK    100       40.84   42     119.43   61    1126.98  52.27          

 12  A  5  E-W   47    5    2H   W +2 CK       -170   54.10   55                                          Fediuc - Sirghi
                       6    4H   E  = S6       -620   71.92   73     126.02   64    1253.00  53.27          

 13  A  5  E-W   46    7    4H   E +2 D6       -680   50.02   51                                          Silberberg - Heschia
                       8    4H   W +1 CA       -450   91.86   94     141.88   72    1394.88  54.74          


Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144